The complete results for our Feedback Surveys are:
Statistic | 2025 | 2026 | Change & Analysis |
Average rating for overall experience | Over 10s: 8/10 Whole Portfolio: 7/10 | Over 10s: 8/10 Whole Portfolio: 7/10 | |
Average likelihood of recommending Jennings & Barrett | Over 10s: 8/10 Whole Portfolio: 7/10 | Over 10s: 8/10 Whole Portfolio: 7/10 | |
Percentage of clients reporting that our service has "improved" | Over 10s: 35% Whole portfolio: 33% | Over 10s: 53% Whole portfolio: 40% | Over 10s: 51% more clients report an improved service compared to 2025 Whole portfolio: 21% more clients report an improved service compared to 2025. |
Percentage of clients reporting that our service has "maintained" | Over 10s: 51% Whole portfolio: 42% | Over 10s: 35% Whole portfolio: 35% | Clients were less likely to report "maintained" service quality, compared to "improved" service quality, in 2026. |
Percentage of clients reporting that our service has "reduced" | Over 10s: 16% Whole Portfolio: 25% | Over 10s: 12% Whole Portfolio: 25% | 25% less of our key audience reported a reduced service quality in 2026 compared to 2025. Blocks without a named property manager shows consistency in their responses between each year |
Percentage of clients responding "Maintained" or "Improved" | Over 10s: 86% Whole Portfolio: 75% | Over 10s: 88% Whole Portfolio: 75% | We're delivering highly consistent great service for the majority of our clients. |
Level of trust in named property manager | Over 10s: 4/5 (this question wasn't relevant to clients without a Named Property Manager) | Over 10s: 4/5 (this question wasn't relevant to clients without a Named Property Manager) | |
Experience with the J&B Accounts Team | Over 10s: 4/5 Whole Portfolio: 4/5 | Over 10s: 4/5 Whole Portfolio: 4/5 | |
Overall experience of Jennings & Barrett's Service | Over 10s: 4/5 Whole Portfolio: 4/5 | Over 10s: 4/5 Whole Portfolio: 4/5 | |
Overall experience of Jennings & Barrett's Service | Over 10s: 4/5 Whole Portfolio: 4/5 | Over 10s: 4/5 Whole Portfolio: 4/5 | |
Experience of contractors used on your development over the previous 12 months: | Over 10s: 4/5 Whole Portfolio: 4/5 | Over 10s: 4/5 Whole Portfolio: 4/5 | |
Rating in comparison to previous managing agents for value, levels of trust, responsiveness, service delivery? | Over 10s: 8/10 Whole Portfolio: Value: 7/10 Service Delivery: 8/10 Responsiveness: 7/10 Value: 8/10 | Over 10s: 8/10 Whole Portfolio: 7/10 | We continue to be highly rated in comparison to experiences with previous Managing Agents. |
